




Property Attributes
- MLS#21589151
- TypeLand
- CountyLAPEER
- CityAlmont
- AreaAlmont Twp
- NeighborhoodAlmont Twp
- Zip48003
- StyleVacant Land / Dockominium
- Taxes875
- Price$ 90,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5 Acres
Listing Provided Courtesy Of:
Bliss Realty LLC
Property Description
Beautiful 5 acre piece that is split into two 2.5 acre parcels. Property was perked before. Almont Schools with natural gas at the road. Nice surrounding homes. Bring your plans and start building or have seller help you design your home and build it.
Price History | |
---|---|
4/6/2019 | Listed $92,900 |
7/20/2019 | 9% - $85,000 |
7/26/2019 | 4% - $82,000 |
1/24/2020 | 2% - $81,000 |
1/30/2020 | 7% - $76,000 |
General Features
Association Fee Y/n | No |
---|---|
Class | VACANT LAND |
Directions | M-53 to Hollow Corners and go East. Hollow Corners to the corner of Farley and Hollow Corners. |
Financial Terms | Cash, Conventional, Land Contract |
Legal Description | 01 03 808 000 00 SEC 3 T6N R12E BEG S 1/4 COR, TH N 01 DEG 12' 48 E ALGN-S 1/4 LINE 328.78 FT, TH N 89 DEG 37' W 663.0 FT, TH S |
Listing Area | Almont Twp (44002) |
Municipality | Almont Twp |
Originating Mls | RealComp |
Ownership | Private |
School District | Almont Community Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Style | Vacant Land |
Subj To Short Sale Apprvl | No |
Type | Vacant Land / Dockominium |
Zoning | Agricultural, Residential |
Exterior Features
Frontage | 663 |
---|---|
Lot Dimensions | 663x329x663x331 |
Lot Size Area | 5 |
Roads | Gravel |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool