

























Property Attributes
- MLS#40079271
- TypePending
- CountyOAKLAND
- CityNovi
- AreaNovi
- NeighborhoodValencia South Estates Occpn 2150
- Zip48374
- StyleColonial
- Year Built2020
- Taxes3245
- Price$ 720,740
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3400
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
M/I Homes of Michigan, LLC
Property Description
Under construction! Wonderful 3400 sq.ft. home with amazing amenities! 4 bedrooms and 3.5 baths. Large daylight basement. and an additional bonus room on the 2nd floor. Sun room to enjoy your morning coffee or an evening libation. Beautiful gourmet kitchen with butlers pantry to compliment. solid core 8' doors and hardwood flooring on the first floor. Lovely quartz counters though out the home. Retreat to your master suite with a deluxe master bath and free standing soaking tub! Home is under construction price includes mentioned features and much more reach out today to discover all the great features. Photos are of model home. Unit 41 Valencia Estates
Price History | |
---|---|
7/16/2020 | Listed $713,490 |
General Features
Appliances | Dishwasher, Humidifier, Range/Oven |
---|---|
Association Fee Y/n | Yes |
Bathrooms | 4 |
Beds | 4 |
Class | RESIDENTIAL CONDO |
Cooling | Central A/C |
Directions | South of 10 mile Rd. and west of Beck road. Valencia Estates South Subdivision |
Exterior Features | Porch |
Fee Amount | 88 |
Fee Schedule | Monthly |
Financial Terms | Cash, Conventional |
Fireplaces | FamRoom Fireplace, Gas Fireplace |
Full Baths | 3 |
Garage | Attached Garage, Gar Door Opener, Side Loading Garage |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Sump Pump |
Kitchen Level | First |
Legal Description | T1N, R8E, SEC 29 OAKLAND COUNTY CONDOMINIUM PLAN NO 2150 VALENCIA SOUTH ESTATES, UNIT 41 L 51942 P 333 6-28-18 FR 226-049 & 050 |
Listing Area | Novi (63272) |
Manufactured Y/n | No |
Municipality | Novi |
Originating Mls | RealComp |
Ownership | Private |
School District | Novi Community School District |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | 2 Story |
Style | Colonial |
Subdivision | VALENCIA SOUTH ESTATES OCCPN 2150 |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Electric |
Year Built | 2020 |
Interior Features
Basement | Egress/Daylight Windows |
---|---|
Basement Y/n | Yes |
Bedroom 1 Length | 14 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 19 |
Bedroom 2 Length | 11 |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 11 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 11 |
Bedroom 4 Width | 10 |
Breakfast Nook Length | 13 |
Breakfast Nook Level | First |
Breakfast Nook Width | 7 |
Dining Room Length | 11 |
Dining Room Level | First |
Dining Room Width | 14 |
Family Room Length | 17 |
Family Room Level | First |
Family Room Width | 19 |
Fireplace? | Yes |
Kitchen Length | 13 |
Kitchen Width | 13 |
Laundry Room Level | First |
Library/den Length | 11 |
Library/den Level | First |
Library/den Width | 15 |
Other Room 1 Length | 19 |
Other Room 1 Level | Second |
Other Room 1 Width | 18 |
Sun/fla Room Length | 11 |
Sun/fla Room Level | First |
Sun/fla Room Width | 19 |
Total Rooms | 16 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Exterior | Brick |
Foundation Type | Basement |
Frontage | 91 |
Garage # Of Car | 3 |
Lot Dimensions | 91x105x131x95 |
Lot Size Area | 0.29 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool