



















Property Attributes
- MLS#40089459
- TypePending
- CountyLAPEER
- CityBrown City
- AreaBurnside Twp
- Zip48416
- StyleFarm House
- Taxes1115
- Price$ 149,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Coldwell Banker Professionals
Property Description
Nice 3 Bedroom 2 Bath Home that is move in ready waiting for new owners. Home has had many updates . Has nice size Kitchen, Family Room and first floor Laundry. Master Bedroom has it's own Bathroom. Upstairs has 2 Bedrooms plus a large room that could be used for a Kids Play Room, Computer Room or many other possibilities. Has a 20x30 Pole Barn with Electric for your vehicles or storage. Also has a partially fenced in yard. Home is located close to many towns for convenience plus an easy commute to the city. Come take a look easy to show.
Price History | |
---|---|
8/11/2020 | Listed $158,900 |
8/18/2020 | 1% - $157,900 |
8/31/2020 | 2% - $155,900 |
9/8/2020 | 3% - $152,500 |
9/25/2020 | 2% - $149,900 |
10/16/2020 | 1% - $149,800 |
11/5/2020 | 1% - $149,600 |
General Features
Appliances | Dryer, Microwave, Range/Oven, Refrigerator, Washer, Water Softener - Owned |
---|---|
Association Fee Y/n | No |
Bathrooms | 2 |
Beds | 3 |
Class | RESIDENTIAL CONDO |
Cooling | Ceiling Fan(s) |
Directions | Van Dyke to Property located on West Side just North of Burnside Rd. |
Exterior Features | Fenced Yard, Porch |
Financial Terms | Cash, Conventional, FHA, Rural Development |
Full Baths | 2 |
Heating | Baseboard, Hot Water |
Interior Features | Cable/Internet Avail., Sump Pump |
Kitchen Level | First |
Legal Description | 05 07 200 000 00 SEC 8 T9N R12E COM 32 RODS 21 LKS N & 45 FT W OF SE COROF SEC, TH N 9 RDS, W 8 RDS, S 9 RDS, E 8 RDS TO BEG. |
Listing Area | Burnside Twp (44006) |
Manufactured Y/n | No |
Municipality | Burnside Twp |
Originating Mls | RealComp |
Ownership | Private |
Pets Allowed | Yes |
School District | Brown City Comm School District |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | 2 Story |
Style | Farm House |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Private Well |
Water Heater | Gas |
Year Built | 9999 |
Interior Features
Basement | Block |
---|---|
Basement Y/n | No |
Bedroom 1 Length | 15 |
Bedroom 1 Level | First |
Bedroom 1 Width | 9 |
Bedroom 2 Length | 15 |
Bedroom 2 Width | 15 |
Bedroom 3 Length | 11 |
Bedroom 3 Width | 8 |
Dining Room Length | 11 |
Dining Room Level | First |
Dining Room Width | 10 |
Family Room Length | 15 |
Family Room Level | First |
Family Room Width | 11 |
Fireplace? | No |
Kitchen Length | 14 |
Kitchen Width | 9 |
Laundry Room Length | 10 |
Laundry Room Level | First |
Laundry Room Width | 10 |
Living Room Length | 15 |
Living Room Level | First |
Living Room Width | 13 |
Total Rooms | 10 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Exterior | Vinyl Siding |
Foundation Type | Crawl |
Frontage | 168 |
Lot Dimensions | 168x188x168x187 |
Lot Size Area | 0.5 |
OUT BUILDINGS | Pole Barn |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool