
















Property Attributes
- MLS#40121244
- TypeSingle Family
- CountyOAKLAND
- CityBerkley
- AreaBerkley
- NeighborhoodCottage Homes Sub
- Zip48072
- StyleBungalow
- Year Built1947
- Taxes2150
- Price$ 229,999
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1170
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
NextHome City Realty
Property Description
Welcome to this very nice, well maintain 4 bedrooms Berkley house with big backyard. Location, Location and Location!!!Berkley Downtown, restaurants, parks, and highway. Just need a little bit your personal touch. Schedule your showing today! BATVAI.
Price History | |
---|---|
11/7/2020 | Listed $234,777 |
1/13/2021 | 3% - $229,999 |
General Features
Appliances | Disposal, Dryer, Refrigerator, Washer |
---|---|
Association Fee Y/n | No |
Bathrooms | 1 |
Beds | 4 |
Class | RESIDENTIAL CONDO |
Cooling | Central A/C |
Directions | North of 12 Mile, West of Coolidge |
Financial Terms | Cash, Conventional |
Full Baths | 1 |
Heating | Forced Air |
Interior Features | Sump Pump |
Kitchen Level | First |
Legal Description | T1N, R11E, SEC 7 COTTAGE HOMES SUB S 40 FT OF LOT 366 |
Listing Area | Berkley (63253) |
Manufactured Y/n | No |
Municipality | Berkley |
Originating Mls | RealComp |
Ownership | Private |
School District | Berkley City School District |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 2 Story |
Style | Bungalow |
Subdivision | COTTAGE HOMES SUB |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 1947 |
Interior Features
Basement | Block |
---|---|
Basement Y/n | Yes |
Bedroom 2 Length | 12 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 12 |
Bedroom 3 Width | 10 |
Bedroom 4 Length | 13 |
Bedroom 4 Width | 10 |
Bedroom 5 Length | 11 |
Bedroom 5 Width | 6 |
Dining Room Length | 10 |
Dining Room Level | First |
Dining Room Width | 8 |
Fireplace? | No |
Kitchen Length | 11 |
Kitchen Width | 8 |
Living Room Length | 15 |
Living Room Level | First |
Living Room Width | 16 |
Total Rooms | 8 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | First |
Bedroom 5 Level | First |
Exterior | Aluminum |
Foundation Type | Basement |
Frontage | 40 |
Lot Dimensions | 40X40X110X110 |
Lot Size Area | 0.1 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool