

Property Attributes
- MLS#40124110
- TypeLand
- CountyOAKLAND
- CityWixom
- AreaWixom
- NeighborhoodWixom
- Zip48393
- StyleVacant Land / Dockominium
- Taxes429
- Price$ 105,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.7 Acres
Listing Provided Courtesy Of:
Luxury Living Real Estate
Property Description
Great piece of land ready to build. City water and sewer at the street. The property is 133' x 536.9'. There was a survey done on the property as well.
Price History | |
---|---|
11/17/2020 | Listed $105,000 |
General Features
Association Fee Y/n | No |
---|---|
Class | VACANT LAND |
Directions | Cross Roads of Wixom & Maple Drive is exactly one Mile West . Property is North Side Blacktop Driveway |
Financial Terms | Cash |
Legal Description | T2N, R8E, SEC 31 PART OF NW 1/4 BEG AT PT DIST S 87-30-00 E 500 FT FROM W 1/4 COR, TH N 04-23-00 E 536.90 FT, TH S 87-30-00 E 13 |
Listing Area | Wixom (63172) |
Municipality | Wixom |
Originating Mls | RealComp |
Ownership | Private |
School District | Walled Lake Cons School District |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Style | Vacant Land |
Subj To Short Sale Apprvl | No |
Type | Vacant Land / Dockominium |
Water | Public Water at Street |
Zoning | Residential |
Exterior Features
Frontage | 133 |
---|---|
Lot Dimensions | 133x526 |
Lot Size Area | 1.7 |
Roads | Paved Street |
Sewer Septic | Public At Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool