



















Property Attributes
- MLS#40133094
- TypePending
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodEvergreen Glen Sub No 2
- Zip48076
- StyleContemporary
- Year Built1963
- Taxes3978
- Price$ 234,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2185
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Century 21 Curran & Oberski
Property Description
**WOW**BEAUTIFUL TRI-LEVEL CONTEMPORARY STYLE HOME IN SOUTHFIELD**WELCOMING FOYER IN ENTRY WAY**TILE FLOORING FROM FOYER LEADING TO KITCHEN**NICE SIZE KITCHEN WITH SMALL BREAKFAST NOOK & SEPARATE DINING**DOORWALL LEADING TO BACKYARD FROM DINING ROOM**LARGE LIVING ROOM W/ BEAUTIFUL WOOD FLOORING THROUGHOUT**CONVIENENT HALF BATH ON FIRST FLOOR**FOUR SPACIOUS BEDROOMS UPSTAIRS WITH PLENTY OF CLOSET SPACE**FULL BATH LOCATED CONVIENTLY BETWEEN BEDROOMS**LOWER FLOOR LIVING ROOM WITH FIREPLACE & HALF BATH**WITHIN SOUTHFIELD SCHOOL DISTRICT**CLOSE TO SHOPPING, RESTAURANTS, AND MAJOR FREEWAYS**
Price History | |
---|---|
12/27/2020 | Listed $234,999 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Association Fee Y/n | Yes |
Bathrooms | 4 |
Beds | 5 |
Class | RESIDENTIAL CONDO |
Cooling | Central A/C |
Directions | Take Southfield Freeway to M-10. Take Exit 13 Lasher Rd to Winchester St. Turn right onto Abington. |
Exterior Features | Porch |
Fee Amount | 35 |
Fee Schedule | Yearly |
Financial Terms | Cash, Conventional, FHA, VA |
Full Baths | 2 |
Garage | Attached Garage |
Half Baths | 2 |
Heating | Forced Air |
Kitchen Level | First |
Legal Description | T1N, R10E, SEC 15 47 EVERGREEN GLEN SUB NO. 2 LOT 119 |
Listing Area | Southfield (63244) |
Manufactured Y/n | No |
Municipality | Southfield |
Originating Mls | RealComp |
Ownership | Private |
School District | Southfield Public Sch District |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | Tri-Level |
Style | Contemporary |
Subdivision | EVERGREEN GLEN SUB NO 2 |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 1963 |
Interior Features
Basement Y/n | No |
---|---|
Bedroom 1 Length | 13 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 12 |
Bedroom 2 Length | 11 |
Bedroom 2 Width | 9 |
Bedroom 3 Length | 10 |
Bedroom 3 Width | 9 |
Bedroom 4 Length | 10 |
Bedroom 4 Width | 10 |
Bedroom 5 Length | 11 |
Bedroom 5 Width | 9 |
Breakfast Nook Length | 11 |
Breakfast Nook Level | First |
Breakfast Nook Width | 10 |
Dining Room Length | 12 |
Dining Room Level | First |
Dining Room Width | 10 |
Family Room Length | 13 |
Family Room Level | Lower |
Family Room Width | 22 |
Fireplace? | No |
Kitchen Length | 11 |
Kitchen Width | 10 |
Laundry Room Length | 12 |
Laundry Room Level | Lower |
Laundry Room Width | 7 |
Living Room Length | 18 |
Living Room Level | First |
Living Room Width | 12 |
Total Rooms | 15 |
Exterior Features
Bedroom 2 Level | Lower |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Exterior | Brick |
Foundation Type | Slab |
Frontage | 75 |
Garage # Of Car | 2 |
Lot Dimensions | 75.00X120.00 |
Lot Size Area | 0.21 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool