



























Property Attributes
- MLS#50028804
- TypePending
- CountyMACOMB
- CityRichmond
- AreaRichmond
- NeighborhoodRosewood Terrace Condo.
- Zip48062
- StyleTownhouse
- Year Built1989
- Taxes1519
- Price$ 142,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1050
Listing Provided Courtesy Of:
Century 21 AAA North-Romeo
Property Description
Wonderful Richmond Condo, 2 bedrooms, 2.5 bath ( 1 full in basement), Finshied basement and updated kitchen. All Appliances are included. Side view of condo grounds and pond, very walkable condo complex. Updates: 2019 hot water heater, 2019 A/C charge, 2018 furnace. 130.00 month association fee covers: trash, grounds, and snow removeral. Nice entryway porch and beautiful deck to intertain. 1 car garage plus one outside parking.
Price History | |
---|---|
11/12/2020 | Listed $149,999 |
11/30/2020 | 3% - $146,500 |
12/8/2020 | 4% - $142,000 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Associated Document Count | 1 |
Association Fee Y/n | Yes |
Bathrooms | 3 |
Beds | 2 |
Class | RESIDENTIAL CONDO |
Community Fee Includes | Grounds Maintenance, Snow Removal, Trash Removal |
Cooling | Central A/C |
Directions | M-19 to Mary East, South to Lakeview |
Exterior Features | Deck, Porch, Street Lights |
Fee Amount | 130 |
Fee Schedule | Monthly |
Financial Terms | Cash, Conventional, VA, Rural Development |
Full Baths | 2 |
Garage | Attached Garage, Electric in Garage, Gar Door Opener |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Bay Window |
Kitchen Level | First |
Legal Description | Rosewood Terrace Condominium Mccp No 268 M-D 43 70, P-201-243 Building C 19 Unit 67 |
Listing Area | Richmond (50032) |
Manufactured Y/n | No |
Municipality | Richmond |
Originating Mls | MiRealSource |
Ownership | Private |
Parking | 1 Space |
Pets Allowed | Yes |
School District | Richmond Community Schools |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | 2 Story |
Style | Townhouse |
Subdivision | Rosewood Terrace Condo. |
Subj To Short Sale Apprvl | No |
Type | Condominium |
Water | Public Water |
Year Built | 1989 |
Zoning | Residential |
Interior Features
Basement | Poured |
---|---|
Basement Y/n | Yes |
Bath Descriptions | Basement Full Bath |
Bedroom 1 Length | 15 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 11 |
Bedroom 2 Length | 10 |
Bedroom 2 Width | 10 |
Dining/Kitchen | Breakfast Nook/Room |
Fireplace? | No |
Kitchen Length | 19 |
Kitchen Width | 8 |
Laundry Room Length | 8 |
Laundry Room Width | 10 |
Living Room Length | 18 |
Living Room Level | First |
Living Room Width | 12 |
Total Rooms | 8 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Exterior | Brick, Vinyl Trim |
Foundation Type | Basement |
Garage # Of Car | 1 |
Roads | Paved Street |
Water Features | Pond, Water View |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool