




























Property Attributes
- MLS#50029676
- TypePending
- CountyMACOMB
- CityChesterfield Twp
- AreaChesterfield Twp
- NeighborhoodNorthpointe Manors Chesterfield Co
- Zip48051
- StyleRanch
- Year Built2019
- Taxes91
- Price$ 180,585
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1445
Listing Provided Courtesy Of:
MJC Real Estate Co Inc.
Property Description
New condominium in Northpointe Manors in Chesterfield. The Ashbury II- 2 bedrooms, 2 baths and 2-car garage. Spacious living room and dining area. Centrally-located kitchen with pantry. Upgraded counter tops and sink in kitchen. Patio adjacent to living room. Walk-in closet in master suite. Ceiling fan prep in living area and master bedroom. Window blinds included. Price also includes stainless steel or slate appliance package. Photos and Virtual Tour are of a comparable floor plan, and not of this home.
Price History | |
---|---|
11/25/2020 | Listed $180,585 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Intercom, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Associated Document Count | 3 |
Association Fee Y/n | Yes |
Bathrooms | 2 |
Beds | 2 |
Class | RESIDENTIAL CONDO |
Cooling | Central A/C |
Directions | ON EAST SIDE OF GRATIOT, N OF 23 MILE RD |
Exterior Features | Patio, Porch, Sidewalks |
Fee Amount | 175 |
Fee Schedule | Monthly |
Financial Terms | Cash, Conventional |
Full Baths | 2 |
Garage | Attached Garage |
Heating | Forced Air |
Interior Features | Cable/Internet Avail. |
Kitchen Level | First |
Legal Description | NORTHPOINTE MANORS -- UNIT 70 |
Listing Area | Chesterfield Twp (50009) |
Manufactured Y/n | No |
Municipality | Chesterfield Twp |
Originating Mls | MiRealSource |
Ownership | Private |
Pets Allowed | Yes |
School District | L'anse Creuse Public Schools |
Source Mls | MI Real Source |
Status | Pending |
Status | Pending |
Structure Style | Condo/Ranch 1st Flr |
Style | Ranch |
Subdivision | NORTHPOINTE MANORS CHESTERFIELD CO |
Subj To Short Sale Apprvl | No |
Type | Condominium |
Water | Public Water |
Year Built | 2019 |
Zoning | Residential |
Interior Features
Basement Y/n | No |
---|---|
Bath Descriptions | PrimaryBdrm Full Bathroom, Other-See Remarks |
Bedroom 1 Length | 12 |
Bedroom 1 Level | First |
Bedroom 1 Width | 15 |
Bedroom 2 Length | 12 |
Bedroom 2 Width | 12 |
Dining Room Length | 12 |
Dining Room Level | First |
Dining Room Width | 11 |
Fireplace? | No |
Kitchen Length | 12 |
Kitchen Width | 10 |
Living Room Length | 14 |
Living Room Level | First |
Living Room Width | 20 |
Total Rooms | 5 |
Exterior Features
Bedroom 2 Level | First |
---|---|
Exterior | Brick |
Foundation Type | Slab |
Garage # Of Car | 2 |
Roads | Paved Street |
Waterfront Y/N | No |
Well/Septic Inspection Done | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool